Floor Plans
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSomerset with Screened Lanai | Bed/Bath1 / 1 | 835Square Foot | Monthly Rent$1,100 -to $1,200 | ||||
Floor PlanSomerset with Enclosed Solarium | Bed/Bath1 / 1 | 907Square Foot | Monthly Rent$1,200 -to $1,300 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanSouth Hampton with Screened Lanai | Bed/Bath2 / 2 | 1,105Square Foot | Monthly Rent$1,260 -to $1,385 | ||||
Floor PlanSouth Hampton with Enclosed Solarium | Bed/Bath2 / 2 | 1,224Square Foot | Monthly Rent$1,265 -to $1,400 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanDevonshire with Screened Lanai | Bed/Bath3 / 2 | 1,315Square Foot | Monthly Rent$1,400 -to $1,570 | ||||
Floor PlanDevonshire with Enclosed Solarium | Bed/Bath3 / 2 | 1,434Square Foot | Monthly Rent$1,450 -to $1,620 | ||||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
** SQFT listed is an approximate value for each unit.